HEX
Server: Apache/2.4.57 (Unix) OpenSSL/1.0.2k-fips
System: Linux sv2.tribox.net.br 3.10.0-1160.102.1.el7.x86_64 #1 SMP Tue Oct 17 15:42:21 UTC 2023 x86_64
User: bucalon (1051)
PHP: 8.2.13
Disabled: system,exec,shell_exec,popen,passthru,proc_open,posix_getpwnam,posix_getpwuid,posix_kill,pcntl_fork,escapeshellarg,escapeshellcmd,proc_close,dl,show_source,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname,pcntl_exec,expect_popen,pcntl_signal_get_handler,pcntl_async_signals,link,symlink,syslog,ld,mb_send_mail,imap_open,imap_mail,libvirt_connect,gnupg_init,stream_socket_sendto,stream_socket_client,parse_ini_file,curl_multi_exec
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:         60          0          0          0          0          0          0          0  IR-IO-APIC-edge      timer
  7:         50          0          0          0          0          0          0          0  IR-IO-APIC-edge    
  8:          1          0          0          0          0          0          0          0  IR-IO-APIC-edge      rtc0
  9:          0          0          0          0          0          2          0          0  IR-IO-APIC-fasteoi   acpi
 16:          8          2          1          1         13          5          1          0  IR-IO-APIC-fasteoi   ehci_hcd:usb1
 18:          0          0          0          0          0          0          0          0  IR-IO-APIC-fasteoi   i801_smbus
 22:         12          2          1          0          6         10          2          0  IR-IO-APIC-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0  DMAR_MSI-edge      dmar0
 31:         25          4          1          2         13         12          2          0  IR-PCI-MSI-edge      xhci_hcd
 32:    1253319   10479120   11467772    8850546   13733603   18664738   13780893   44361670  IR-PCI-MSI-edge      megasas0-msix0
 33:     823324    1818371    1039663    4535420    1975326    1905155    2320288   38640331  IR-PCI-MSI-edge      0000:00:1f.2
 34:       8365      45814      54413      70833     102828      90474      58687    1547957  IR-PCI-MSI-edge      eno1-TxRx-0
 35:      10328      41018      49103      61891      91212      90043      60855    1574921  IR-PCI-MSI-edge      eno1-TxRx-1
 36:       9099      42873      48418      62659      94953      92757      57100    1571512  IR-PCI-MSI-edge      eno1-TxRx-2
 37:       9766      41401      51733      69683     103467      86108      56207    1561006  IR-PCI-MSI-edge      eno1-TxRx-3
 38:       9516      46647      52710      69150      99246      97085      64723    1540294  IR-PCI-MSI-edge      eno1-TxRx-4
 39:       9740      38681      49514      61200      96915      90077      55299    1577945  IR-PCI-MSI-edge      eno1-TxRx-5
 40:       9618      43076      51024      62340      88290      83451      56545    1585027  IR-PCI-MSI-edge      eno1-TxRx-6
 41:      10436      43130      55056      65434      95415      84621      57365    1567914  IR-PCI-MSI-edge      eno1-TxRx-7
 42:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno1
 43:     116575     513789     573691     531063     908813     736237     927506    8941746  IR-PCI-MSI-edge      eno2-TxRx-0
 44:      27237     143485     156739     170641     243654     260244     184520    3656869  IR-PCI-MSI-edge      eno2-TxRx-1
 45:      31840     135564     202585     161364     247736     229401     168267    3811476  IR-PCI-MSI-edge      eno2-TxRx-2
 46:      26250     115629     139202     238382     249544     230825     187853    3365672  IR-PCI-MSI-edge      eno2-TxRx-3
 47:      16826      76431      93322     104037     192670     142115      97456    2037231  IR-PCI-MSI-edge      eno2-TxRx-4
 48:      29222     115405     120013     121988     156400     200534     131765    2267381  IR-PCI-MSI-edge      eno2-TxRx-5
 49:      17167      80444      82319     100524     142182     129335     105337    2112265  IR-PCI-MSI-edge      eno2-TxRx-6
 50:      28335     109461     121403     143385     194882     180668     150613    4393857  IR-PCI-MSI-edge      eno2-TxRx-7
 51:          1          0          0          0          5          0          0          0  IR-PCI-MSI-edge      eno2
 52:      12810      51258      62956      76859      96007      92092      70827    1516562  IR-PCI-MSI-edge      eno3-TxRx-0
 53:      13199      51046      64276      71922      97651      91808      68172    1521297  IR-PCI-MSI-edge      eno3-TxRx-1
 54:      11894      51883      65177      72891      93106      93435      78396    1512589  IR-PCI-MSI-edge      eno3-TxRx-2
 55:      12234      50625      62068      72481      94551      95762      69223    1522427  IR-PCI-MSI-edge      eno3-TxRx-3
 56:      13708      60166      67803      72714     101926      94474      73880    1494700  IR-PCI-MSI-edge      eno3-TxRx-4
 57:      12213      50982      60731      72407      93144      95907      70061    1523926  IR-PCI-MSI-edge      eno3-TxRx-5
 58:      12715      58937      62671      71653      97412     110787      67525    1497671  IR-PCI-MSI-edge      eno3-TxRx-6
 59:      14226      58779      68048      77068     100532      90716      79692    1490310  IR-PCI-MSI-edge      eno3-TxRx-7
 60:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno3
 61:  262187262    4514186      73211    4351513   10961106    5711935    9170648     238682  IR-PCI-MSI-edge      eno4-TxRx-0
 62:    2528995  123851020     598343    1670573    1169225    3374551     727402    2966389  IR-PCI-MSI-edge      eno4-TxRx-1
 63:     235622    1071411  123233829     185557    1888720    2137379    1943210    2015210  IR-PCI-MSI-edge      eno4-TxRx-2
 64:    2268786     510129     608170  120272266    1098660    1411782    2284377    2347934  IR-PCI-MSI-edge      eno4-TxRx-3
 65:    3960846    1232986    1384625    1127331   82709179     820873    3024760    2898482  IR-PCI-MSI-edge      eno4-TxRx-4
 66:    1846453    3119437    2236311    1234414     739462   76571587    1957036    5632386  IR-PCI-MSI-edge      eno4-TxRx-5
 67:    3704071    2186430    2692474    1185598    2655017    1058616   94135446    3955507  IR-PCI-MSI-edge      eno4-TxRx-6
 68:      33171    1151849     151180     504306     474867    3104564      96602  143575752  IR-PCI-MSI-edge      eno4-TxRx-7
 69:        144        826        913        736        936        829        762       5389  IR-PCI-MSI-edge      eno4
 70:      14663      60283      68873      72747      97394      92605      71292    1501516  IR-PCI-MSI-edge      eno5-TxRx-0
 71:      14737      61192      75027      74950      99378     100246      87880    1465963  IR-PCI-MSI-edge      eno5-TxRx-1
 72:      15613      65707      77460      82111      99241      93423      81233    1464585  IR-PCI-MSI-edge      eno5-TxRx-2
 73:      15823      62988      78474      78727      95820      94319      80211    1473011  IR-PCI-MSI-edge      eno5-TxRx-3
 74:      17504      75669      96382      82096     102808     100534     102550    1401830  IR-PCI-MSI-edge      eno5-TxRx-4
 75:      18616      73417      80040      83452     103013     100459      88942    1431434  IR-PCI-MSI-edge      eno5-TxRx-5
 76:      18429      68563      86678      85417      99095     100125      90053    1431013  IR-PCI-MSI-edge      eno5-TxRx-6
 77:      20513      80425      90472      82613     100913     111568     110909    1381960  IR-PCI-MSI-edge      eno5-TxRx-7
 78:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno5
 79:      21358      81429      89440      89608      99973     105858     104995    1386712  IR-PCI-MSI-edge      eno6-TxRx-0
 80:      24525      92586     103810      92030     106619     110973     125139    1323691  IR-PCI-MSI-edge      eno6-TxRx-1
 81:      26302     109245     102101      86477     109683     104766     127294    1313505  IR-PCI-MSI-edge      eno6-TxRx-2
 82:      27508     103547     117207      91054     105703     109331     134738    1290285  IR-PCI-MSI-edge      eno6-TxRx-3
 83:      30222     111354     115197      85434     102719     116619     154361    1263467  IR-PCI-MSI-edge      eno6-TxRx-4
 84:      35453     139050     136282      93175     101835     127014     166173    1180391  IR-PCI-MSI-edge      eno6-TxRx-5
 85:      36477     157492     160162      90610      94866     112022     200484    1127260  IR-PCI-MSI-edge      eno6-TxRx-6
 86:      39754     167193     165317      78236      88369     100488     199999    1140017  IR-PCI-MSI-edge      eno6-TxRx-7
 87:          0          0          0          0          0          0          0          0  IR-PCI-MSI-edge      eno6
NMI:      63397      61951      61589      60194      67689      67046      66397      71943   Non-maskable interrupts
LOC: 1748415316 1161486437 1134296089 1113366848 1021591647  996170967 1024758615 1093654118   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:      63397      61951      61589      60194      67689      67046      66397      71943   Performance monitoring interrupts
IWI:   45015021    7129612    6786898    7232590    8401332    6638368    7742218   10290801   IRQ work interrupts
RTR:          7          0          0          0          0          0          0          0   APIC ICR read retries
RES:   32865908   28942501   27674812   27262404   26073978   25314380   25528149   24917219   Rescheduling interrupts
CAL:      96818      98521      95297      98141      90566      89362      90751      96451   Function call interrupts
TLB:    1989182    2346738    2000158    2159729    2417333    2616225    2259612    2503361   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      13224      13224      13224      13224      13224      13224      13224      13224   Machine check polls
ERR:         50
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event